National Mathematics Talent Quest 2022-2023 Winners
Name | Title | School | Year |
Mae M | Fibonacci in Nature | Citipointe Christian College | 1 |
Tiffany T | Mathematical Investigation | Citipointe Christian College | 4 |
Grace B | MasterChef | St Patrick’s College, Townsville | 8 |
Jamie M | So you can Dance, Mathematically | St Patrick’s College, Townsville | 9 |
Mathematical Investigations
Mathematical Investigations Division 1 Years Prep No entries
Mathematical Investigations Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 551 | Archer W | Analysis of Equal Distribution |
Citipointe Christian College |
HC | 621 | Georgia B | Tessellations | West End State School |
Mathematical Investigations Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 325 | Gabriel H
Zachary C Jonas T |
Australia in 10 years (2033) | Citipointe Christian College |
2nd | 353 | Maisie H
Julia H |
Benefits of Riding to School | Mitchelton State School |
3rd | 18 | Rhys B | Sugar in Drinks | Wishart State School |
HC | 314 | Alex C
Eli W |
Time to solve Rubik’s cube | Citipointe Christian College.. |
Mathematical Investigations Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 345 | James R | Maths is Powering my TV! | Mitchelton State School |
Mathematical Investigations Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 562 | Henry B | GDP and life expectancy | Queensland Academy for Science Mathematics and Technology |
2nd | 441 | Peter C
Xander W |
When Music Meets Mathematics | Brisbane State High School |
3rd | 544 | Wilson S | Crime rates in Cairns City | Freshwater Christian College |
HC | 437 | Kenny V
Kosta I Pedro S V |
No Winners in Monopoly | Brisbane State High School |
HC | 404 | Joshua T
Deepanjan N |
Efficient School Travel | Brisbane State High School |
HC | 436 | Aiden C
Micah L |
Brisbane Bus Issues | Brisbane State High School |
Mathematical Investigations Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 485 | Eugene J | Transformers and Olympiad Mathematics | Brisbane Boys College |
2nd | 568 | Yvette J | Optimising Packaging Design | Queensland Academy for Science Mathematics and Technology |
3rd | 539 | Nicholas C | Reduction of aileron | St Thomas More College |
Mathematical Investigations Division 7 Years 11 – 12
Entry No | Name | Title | School | |
1st | 583 | Aratrik S | Model of Mt Cootha Trail | Queensland Academy for Science Mathematics and Technology |
2nd | 581 | Leon L | Investigating Density of clarinet reeds | Queensland Academy for Science Mathematics and Technology |
3rd | 584 | Adarsh S | Intensity function using Fourier Analysis | Queensland Academy for Science Mathematics and Technology |
HC | 605 | Callum L | Tone Equal Temperament in music | Queensland Academy for Science Mathematics and Technology |
HC | 578 | Kelvin C | Modelling Heron’s Method | Queensland Academy for Science Mathematics and Technology |
HC | 585 | Tina Tao | Volume of Chess | Queensland Academy for Science Mathematics and Technology |
Classified Collections
Classified Collections Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 313 | Aliyah B | Animals that live in GBR | Mudgeeraba Creek State School |
2nd | 341 | Henry B | Sharks | Mudgeeraba Creek State School |
3rd | 33 | Amy B | Sounds in my back yard | Wellers Hill State School |
Classified Collections Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 618 | Kaitlyn H E | Classifying Leaves | West End State School |
2nd | 406 | Ashley R | Fruit Salad | Mudgeeraba Creek State School |
3rd | 405 | Flynn B | Deep Dive into Sharks | Mudgeeraba Creek State School |
HC | 42 | Evolet A | Shells | Tingalpa State School |
Classified Collections Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 337 | Lachlan T | Vehicles in Society by Purpose | Mudgeeraba Creek State School |
HC | 51 | Oliver D | Rockin’ Minerals | Mitchelton State School |
HC | 343 | Grace R | Animal tracking technology | Mitchelton State School |
Classified Collections Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 324 | Phoenix P | Botanical Bounty | Mudgeeraba Creek State School |
HC | 356 | Phoebe T | Botany- Australian Flowers | Mount Cotton State School |
HC | 367 | Layla C | Botany- Plants of Australia | Mount Cotton State School |
Classified Collections Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 287 | Saaya P | Bird feather collection | Marymount College |
2nd | 288 | Frankie B | Shell Classification | Marymount College |
HC | 99 | Scarlett N | Shell Growth According Water Temperature | Sunshine Beach State high School |
HC | 289 | Malachai T | Seashell Collection | Marymount College |
Classified Collections Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 290 | Oliver K | Aboriginal bush medicine plants | Marymount College |
Classified Collections Division 7 Years 11 – 12 – No entries
Scientific Investigations
Science Investigations Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 191 | Peter L | Falling Marbles | Wellers Hill State School |
2nd | 535 | Joshua T | Bubbles are round or sphere | Citipointe Christian College |
Science Investigations Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 352 | Ronan G | Looking at Pollution | Mitchelton State School |
2nd | 62 | Hunter E | Growing plants on Mars/Neptune | The Southport School Preparatory School |
3rd | 542 | Lillia Y | Coloured Flowers Investigation | Genesis Christian College |
HC | 73 | Kai M | Cars? | The Southport School Preparatory School |
HC | 411 | James P
Jesse S |
Gummy Bear Osmosis | Wellers Hill State School |
Science Investigations Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 550 | Connor B | Best Paper Plane Design | Emmanuel College |
2nd | 558 | Franklyn B | MCSS Galactica Experiment | Mudgeeraba Creek State School |
3rd | 548 | Trini K | Sustainable and Efficient Water Filter | Citipointe Christian College |
HC | 105 | Matilda LW | Scientific Investigation – colourful Cabbage | Graceville State School |
HC | 622 | Isabel H | Bacteria on food investigation | Junction Park State School |
Science Investigations Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 52 | Ci O | Exploration_inquiry: Native bees, tree resin | Kelvin Grove State College |
2nd | 512 | Phoebe S | The Fastest Hiking Stove | Good Shepherd Lutheran College |
2nd | 620 | Annabel B | What things are dirty | West End State School |
3rd | 298 | Elyssa W | Colour effect on temperature | Whitfield State School |
HC | 115 | Reilly O | Which food is the strongest? | Chevallum State School |
HC | 369 | Harrison B | Germs Vs Sanitizer | Pimpama State School |
HC | 513 | Nina H | The Coolest Paint Ever! | Good Shepherd Lutheran College |
Science Investigations Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 612 | Soumya B | Sparkling Bubble Experiment | Brisbane Girls grammar School |
2nd | 139 | Kate R | Battle of the Bottles | Robina State High School. |
3rd | 459 | Isaac R | Germs in the classroom | Brisbane Boys College |
HC | 190 | Iszabell F | PV Cell Extended Experimental Investigation | Park Ridge State high School |
HC | 388 | Charlotte E | 20m Surface sprint | Marymount College |
HC | 390 | Harlin B | Different farm animal manure | Marymount College |
HC | 187 | Safia W | PV Cell Extended Experimental Investigation | Park Ridge State High School |
Science Investigations Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 487 | David R
Alistair H Lachlan B |
Seed oil biodiesel energy outputs | Brisbane Boys College |
2nd | 594 | Nicholas C | Organic Pitch over Method Rockets | St Thomas More College |
3rd | 501 | Kathleen G | Rate of Respiration in Yeast | Mount Alvernia College |
HC | 483 | Amelie T | Kick Angle & Distance | Mount Alvernia College |
HC | 486 | Eliza B
Ella A |
Effect of Caffeine on Bacteria | Mount Alvernia College |
HC | 354 | Amali N
Brinlyn M Miranda S |
Better Together | Mount Alvernia College |
HC | 355 | Amber G | Effectiveness of Antacids | Mount Alvernia College |
HC | 380 | Olivia Loth
Mia Wise |
Cosmetic Foundation and Bacterial Growth | Mount Alvernia College |
Science Investigations Division 7 Years 11 – 12
Entry No | Name | Title | School | |
1st | 61 | Jordan K | Dynamic techniques to reduce drag | Queensland Academy for Health Sciences |
2nd | 148 | Rig G | pH impact on Maillard Reaction | Queensland Academy for Science Mathematics and Technology |
2nd | 278 | Kelvin C | Sodium thiosulfate rate of reaction | Queensland Academy for Science Mathematics and Technology |
3rd | 66 | Ntara N | A comparative study | Queensland Academy for Health Sciences |
3rd | 151 | Jua O | Vinegar and equilibrium | Queensland Academy for Science Mathematics and Technology |
HC | 143 | Anna G | Rice growth and heavy metals | Queensland Academy for Science Mathematics and Technology |
HC | 145 | Yuval K-L | The evolution of human vision | Queensland Academy for Science Mathematics and Technology |
HC | 155 | Lana W | Ionized calcium in milk | Queensland Academy for Science Mathematics and Technology |
HC | 393 | Jet K | Rolling water filled bottles | Queensland Academy for Science Mathematics and Technology |
Environmental Action Projects
Environmental Action Project Division 1 Years Prep No Awards
Environmental Action Project Division 2 Years 1-2 No Awards
Environmental Action Project Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 603 | Leonardo A-S
Oliver S |
Recycling wastepaper at WHSS. | Wellers Hill State School |
2nd | 16 | Matilda C
Katia H Sarah S |
The Koala Crossing | Saint Elizabeth’s Catholic Primary School |
HC | 599 | Eva B | Stop Poaching | Genesis Christian College |
HC | 22 | Matias C | Stop Littering! | Wishart State School |
HC | 547 | Dhriti D | Recycle Paper Save Nature | Genesis Christian College |
Environmental Action Project Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 281 | Josie W | Coffee Cup Waste | Wellers Hill State School |
2nd | 87 | Ethan F | The Problem of E-Waste | The Southport School Preparatory School |
HC | 326 | Audrey M | From Waste to Wardrobe | Mudgeeraba Creek State School |
Environmental Action Project Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 525 | Emi O
Tylah C Layla M Charlee G |
Protecting GBR from sugarcane runoff | Sunshine Beach State High School |
2nd | 286 | Grace S | Plastic Consumption | Marymount College |
3rd | 285 | Kara B | Apex Predators | Marymount College |
HC | 607 | Anuj D
George S |
Australia’s Mitey Problem | Brisbane State High School |
Environmental Action Project Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 203 | Eadee D | Coral Farming | Marymount College |
2nd | 202 | Charli R | Sustainable seashore solution | Marymount College |
3rd | 204 | Isabella M | Protecting the reef | Marymount College |
Environmental Action Project Division 7 Years 11 – 12
Entry No | Name | Title | School | |
1st | 156 | Lana W
Jua O |
Removing dust on solar panels | Queensland Academy for Science Mathematics and Technology |
2nd | 71 | Giselle C | Sand Dune Vegetation | Queensland Academy for Health Sciences |
3rd | 68 | Victoria Q | Litchi chinensis cortex | Queensland Academy for Health Sciences |
Engineering and Technology
Eng & Tech Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 321 | Jaxon W | The Super Critter
Catcher Net |
Mudgeeraba Creek State School |
Eng & Tech Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 21 | Oliver N | The Sampler- Pool water samples | Wishart State School |
2nd | 70 | Griffin S | Flippy the Robot | The Southport School Preparatory School |
HC | 55 | Raiden D | The Launcher | Pimpama State School |
Eng & Tech Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 79 | William W | Killer Smoke | The Southport School Preparatory School |
2nd | 26 | Jayden P | The Water wheel – Irrigation | Wishart State School |
3rd | 470 | Jack E | The Climate Cooling Chair | Wellers Hill State School |
HC | 373 | Zenon D | The Tsunami and Waterproof House | Pimpama State School |
HC | 50 | Annika H | Powering homes of the future | Mitchelton State School |
HC | 11 | Aniruth V
William L |
The Hadal Groover | Saint Elizabeth’s Catholic Primary School |
Eng & Tech Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 7 | Sean B
Oscar L Byron L |
Engineering Project: Portable Water Purifier | Glasshouse Christian College.. |
2nd | 119 | Cooper B
Aaron N Bryce S |
Engineering Project: Flood Proof Pants | Glasshouse Christian College |
3rd | 473 | Flynn B | Free Fuel Water Heater | Mudgeeraba State School |
HC | 125 | Allegra C
Liam W Isaac C |
Negative Pressure Asbestos Removal Chamber | Glasshouse Christian College |
Eng & Tech Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 296 | Elise N | Automatic rain sensing windows | Marymount College |
2nd | 593 | Rudi A | Sound proofing Villanova | Villanova College |
3rd | 294 | Jakira M | 100% sustainable house | Marymount College |
HC | 576 | Micah E | TomatoAI instruction sheet | Kepnock State High School |
Eng & Tech Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 409 | Carlos M
Charlie T-Sr |
Educational economic market simulated | Queensland Academy for Science Mathematics and Technology |
2nd | 499 | Georgina L Sophia M |
Economical Bridge Building | Mount Alvernia College |
3rd | 489 | Ella R | Designing Marine Substrate | Mount Alvernia College |
HC | 484 | Ava C | Building a Biofilter | Mount Alvernia College |
HC | 89 | Yanyan Z | Barbie and Ken’s dream car | Queensland Academy for Health Science |
HC | 292 | Terrell J | Neuroscan AI | Marymount College |
Eng & Tech Division 7 Year 11-12
Entry No. | Name | Title | School | |
1st | 488 | Rahul K | Improving Australia’s Emergency Call Service | Brisbane Grammar School |
Communicating Science
Communicating Science Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 540 | Vincent S | Ibis Comic Strip | Kalkie State School |
2nd | 284 | Ryan B | Comets, Asteroids & Meteors | Emmanuel College |
3rd | 316 | Finlay R | Why are Frogs Green? | Mudgeeraba Creek State School |
HC | 569 | Lucas R | Moon Tides Game | Kalkie State School |
HC | 34 | Cedar B | How To Make Invisible Ink | Mitchelton State School |
Communicating Science Division 2 Years 1-2
Entry No. | Name | Title | School | |
1st | 440 | Isabelle B | The Solar System | Mitchelton State School |
2nd | 69 | Harvey T | All about Teeth | The Southport School Preparatory School (Anglican) |
3rd | 103 | Saskia B | Building an Electromagnet | Mitchelton State School |
HC | 47 | Rahael F | The Water Cycle | Tingalpa State School |
HC | 48 | Scarlett A | Volcanoes | Tingalpa State School |
HC | 419 | Gretel M | Pollination | Mudgeeraba Creek State School |
HC | 76 | Thomas S | The Moon and the Tides | The Southport School Preparatory School (Anglican) |
HC | 46 | Oscar F | Layers of the Forest | Tingalpa State School |
Communicating Science Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 335 | Lucy T | What is a Black Hole? | Mudgeeraba Creek State School |
1st | 80 | Shawn S | Music and the Brain part2 | The Southport School Preparatory School (Anglican) |
2nd | 29 | Dhilan P | The Magnus Effect | Wishart State School |
3rd | 78 | Tom C | Nano technology | The Southport School Preparatory School (Anglican) |
HC | 336 | Aria B | The Amazing Brain | Mudgeeraba Creek State School |
HC | 45 | Mitchell K | Tasmania’s Unique Flora and Fauna | Tingalpa State School |
HC | 295 | Sara S
Lucy A Maya G |
Solar system into perspective | Wellers Hill State School |
Communicating Science Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 92 | Ocean D-B | Immunity | The Southport School Preparatory School (Anglican) |
1st | 407 | Imalia R | The Nose, Knows | Mudgeeraba Creek State School |
1st | 517 | Dylan D | Electricity Sources | Cannon Hill State School |
2nd | 613 | Presha S | Human Impact on Rivers | Genesis Christian College |
3rd | 479 | Joshua G | Lights, Camera, Action | Mudgeeraba Creek State School |
HC | 95 | Jethro E | Space exploration | The Southport School Preparatory School (Anglican) |
HC | 93 | Eden P-P | Music and cognition | The Southport School Preparatory School (Anglican) |
HC | 346 | Cleo A | 6 Cyclone Attack! (A Graphic Novel) | Mount Cotton State School |
Communicating Science Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 399 | Tiffany L | ADHD medications effect the brain | Marymount College |
2nd | 172 | Oneth S | Why Are Plants Green? | Kedron State High School |
3rd | 559 | Jackson S | The European Rabbit in Australia | Somerset College |
HC | 401 | Ally B | The digestive system | Marymount College |
Communicating Science Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 476 | Alex C | Escape room game | Marymount College |
2nd | 543 | Ruby S | The Respiratory System | The Glennie School |
3rd | 415 | Leah G | Science of a piano | Marymount College |
HC | 82 | Aimi O-A | Fungi in the forest ecosystems | Queensland Academy for Health Sciences |
Communicating Science Division 7 Years 11 – 12
Entry No | Name | Title | School | |
1st | 74 | Sophia R | How Beaver Dams Shape Ecosystems | Queensland Academy for Health Sciences |
2nd | 438 | Natascha W | Youth Health and Fitness | Kawana Waters State Collage |
3rd | 83 | Aimee C | Coral Conservation | Queensland Academy for Health Sciences |
Poster Presentation
Poster Presentation Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 430 | Grace C | Life of a Duck | Wellers Hill State School |
Poster Presentation Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 439 | Louis C | Evolution of snakes | Wellers Hill State School |
Poster Presentation Division 3 Years 3-4 No Awards
Poster Presentation Division 4 Years 5-6
Entry No | Name | Title | School | |
3rd | 140 | Duncan V | Medical innovations, good vs bad | Mitchelton State School |
Poster Presentation Project Division 5 Years 7-8
Entry No. | Name | Title | School | |
1st | 114 | Ashleigh C | Deforestation | St Margaret’s Anglican Girls School |
2nd | 113 | Ritz F | Coral Reefs | St Margaret’s Anglican Girls School |
3rd | 474 | Kacie W
Ruby J Lauren R |
Save The Squash Bees | Boonah State High School |
HC | 106 | Sophie M | Feral Horses | St Margaret’s Anglican Girls School |
Poster Presentation Division 6 Years 9-10
Entry No | Name | Title | School | |
HC | 144 | Rio S | Refraction in Liquids | Queensland Academy for Science Mathematics and Technology |
Poster Presentation Division 7 Years 11 – 12
Entry No | Name | Title | School | |
1st | 166 | Rina L | Mass Luminosity Relationship | Queensland Academy for Science Mathematics and Technology |
2nd | 167 | Emily Z | Bacterial inhibition in bandages | Queensland Academy for Science Mathematics and Technology |
3rd | 169 | Lawrence Y
Arjun P Gabriel P |
Gamma ray radiation attenuation | Queensland Academy for Science Mathematics and Technology |
HC | 164 | Nerissa D
Mary D Saanvi P |
Illuminating a Photosynthetic Future | Queensland Academy for Science Mathematics and Technology |
Bursary Awards
Australian Acoustical Society (Queensland Division) – $800 (split max 5)
Entry No | Name | Title | School |
498 | Jenny P | Earthquake damage potential | Queensland Academy of Science, Mathematics and Technology |
605 | Callum L | N-Tone Equal Temperament Systems in Music | Queensland Academy of Science, Mathematics and Technology |
418 | Hanel K
James B Dami L |
Harmonious Exploration of Instrumental Acoustics | Queensland Academy of Science, Mathematics and Technology |
197 | Xavier L | Physics of the Piano | Wellers Hill State School |
Australian Society of Soil Science Incorporated – $300 (this may be shared with others)
Science Investigations, Classified Collections, Communicating Science, Environmental Action
Entry No | Name | Project Title | School |
105 | Matilda L | Scientific Investigation – colourful Cabbage | Graceville State School |
591 | George T
Xavier L Jackson M |
Wonderful Worms | Villanova College |
171 | Justin K | pH profile of soil bacterium | Queensland Academy for Science Mathematics and Technology |
Australian Society of Biochemistry and Molecular Biology – Up to $350 (this may be shared with others) Science Investigations, Communicating Science, Engineering and Technology
Entry No | Name | Project Title | School |
396 | Myah M | Beetroot diet infection detecting sutures | Marymount College |
150 | Juha O | Salinity and germination | Queensland Academy of Science, Mathematics and Technology |
105 | Matilda L | Scientific Investigation – colourful Cabbage | Graceville State School |
Entomological Society of Queensland -$250 (this may be shared with others)
Science Investigations, Classified Collections, Communicating Science, Environmental Action
Entry No | Name | Project Title | School |
600 | Amelie P, Alyssa R | Stopping the Varroa Mite | The Glennie School |
606 | Mitchell R | Effectiveness of hive beetle traps | Harristown State High School |
573 | Eva J | Bees and Fibonacci | Kalkie State School |
362 | Sophie K | Entomology – Study of Butterflies | Mount Cotton State School |
41 | Callum T | Spiny Stick Insects | Tingalpa State School |
The Royal Australian Chemistry Institute (Queensland Branch)
Entry No | Name | Project Title | School |
513 | Nina H | Coolest Paint Ever | Good Shepherd Lutheran College |
411 | James P,
Jesse S |
Gummy Bear Osmosis | Wellers Hill State School |
125 | Allegra C, Liam WIsaac C | Negative Pressure Asbestos Removal Chamber | Glasshouse Christian College |
170 | Justin K | Reaction Kinetics of Aspirin | Queensland Academy of Science, Mathematics and Technology |
169 | Lawrence Y
Arjun P Gabriel P |
Gamma Ray Radiation attenuation | Queensland Academy for Science Mathematics and Technology |
155 | Lana W | Ionized calcium in milk | Queensland Academy for Science Mathematics and Technology |
Queensland Association of Mathematics Teachers
Entry No | Name | Project Title | School |
325 | Gabriel H
Zachary C Jonas T |
Australia in 10 years (2033) | Citipointe Christian College |
485 | Eugene J | Transformers and Olympiad Mathematics | Brisbane Boys College |
Society for Petroleum Engineers
Entry No | Name | Title | School |
164 | Nerissa D, Mary D, Saanvi P | Illuminating a Photosynthetic Future | Queensland Academy for Science Mathematics and Technology |
26 | Jayden P | The Waterwheel -irrigation | Wishart State School |
Birdlife Australia
Entry No | Name | Title | School |
540 | Vincent S | Ibis Comic Strip | Kalkie State School |
287 | Saaya P | Bird feather collection | Marymount College |
UQ School of the Environment Prize Bursary Award
Entry No | Name | Title | School |
489 | Ella R | Designing Marine Substrate | Mt Alvernia College |
606 | Mitchell R | Hive Beetle Trap | Harristown State High School |
UQ Young Scientist of the Year
Name | Project Title | School | |
352 | Ronan G | Looking for Pollution | Mitchelton State School |
487 | David R
Alistair H Lachlan B |
Seed oil biodiesel energy outputs | Brisbane Boys College |