| 2025 72nd QUEENSLAND SCIENCE CONTEST WINNERS | ||||
| Classified Collections Division 1 | ||||
| Place | Entry | Name | Title | School |
| 1st | 369 | Sora S | About different land fowl (chickens, turkeys) and waterfowl (ducks, geese) | Wellers Hill State School |
| 2nd | 464 | Ted B | Fantastic Fungi | Mitchelton State School |
| Classified Collections Division 2 | ||||
| Place | Entry | Name | Title | School |
| 1st | 164 | Saanvi P, Mary D, Nerissa D | Amazing Bees | Wellers Hill State School |
| Classified Collections Division 3 | ||||
| Place | Entry | Name | Title | School |
| 1st | 398 | Zainab D | Prickles of Western Queensland | Wellers Hill State School |
| 2nd | 139 | Ben R | Geology Collection | Graceville State School |
| 2nd | 184 | Kei A | Curious Clovers | Pimpama State School |
| HC | 118 | Ashley R | What the sniff? | Mudgeeraba Creek State School |
| HC | 182 | Lucy S | How flowers change with seasons | Wellers Hill State School |
| Classified Collections Division 4 | ||||
| Place | Entry | Name | Title | School |
| HC | 463 | Oliver Brasch | Rocks and Gemstones | Mitchelton State School |
| Classified Collections Division 5 | ||||
| Place | Entry | Name | Title | School |
| 1st | 506 | Addison K | Aboriginal Bush Tucker Plants | Marymount College |
| HC | 507 | Indiana S | Sandy Science | Marymount College |
| Classified Collections Division 6 | ||||
| Place | Entry | Name | Title | School |
| 1st | 2 | Gabriel P | East Canadian Fossils of Palaeozoic | The Gap State High School |
| 2nd | 526 | Adam C | Trees of Frascott Park | Marymount College |
| 3rd | 490 | Sofia B | Shells at Burleigh Heads | Marymount College |
| Communicating Science Division 1 | ||||
| Place | Entry | Name | Title | School |
| 1st | 404 | Lucy B | All about magnets | Wellers Hill State School |
| 2nd | 106 | Mitchell D | Christmas Tornado | Mudgeeraba Creek State School |
| Communicating Science Division 2 | ||||
| Place | Entry | Name | Title | School |
| 1st | 183 | Summer W | Walk in my shoes | Pimpama State School |
| 2nd | 264 | Luca T | How we hear | The Southport Preparatory School |
| 3rd | 112 | Aliyah B | Bioluminescence | Mudgeeraba Creek State School |
| HC | 107 | Obi S | My Leukaemia Story | Mudgeeraba Creek State School |
| HC | 111 | Andie L | Aurora Australis | Mudgeeraba Creek State School |
| HC | 109 | Henry B | Astro Adventure | Mudgeeraba Creek State School |
| Communicating Science Division 3 | ||||
| Place | Entry | Name | Title | School |
| 1st | 279 | Vincent S | Ratites n Raptors | Kalkie State School |
| 2nd | 267 | Harvey T | Microbes are up your Nose | The Southport Preparatory School |
| 3rd | 381 | Lucas R | Shark game (Scratch Coding) | Kalkie State School |
| 3rd | 321 | Alice W | Why Babies Have More Bones | West Moreton Anglican College |
| HC | 278 | Ethan W | Electronic Games and Addiction | The Southport Preparatory School |
| HC | 113 | Gretel M | Extinction | Mudgeeraba Creek State School |
| Communicating Science Division 4 | ||||
| Place | Entry | Name | Title | School |
| 1st | 215 | Harry B | Infinity X the Big Bang | The Southport Preparatory School |
| 2nd | 276 | William W | We are Going on Sound | The Southport Preparatory School |
| 3rd | 212 | Duncan B | How to Understand Autoimmune Diseases | The Southport Preparatory School |
| HC | 257 | Elliot R | E-Scooter & E-Bike Safety Awareness | The Southport Preparatory School |
| HC | 261 | Shawn S | Persuasion and Motivation- The Science | The Southport Preparatory School |
| HC | 284 | Nathan X | Self-control and Resisting Temptation | The Southport Preparatory School |
| Communicating Science Division 5 | ||||
| Place | Entry | Name | Title | School |
| 1st | 513 | Kai P | Bleaching | Marymount College |
| 2nd | 514 | Marsden M | Swimmer’s Calculus | Marymount College |
| 3rd | 512 | Jade B | Allergies | Marymount College |
| Communicating Science Division 6 | ||||
| Place | Entry | Name | Title | School |
| 1st | 177 | Siri C, Varsha S, Lindy Y | Fuelling the planet: Methanotrophic Bacteria | Queensland Academy for Science Mathematics and Technology |
| 2nd | 14 | Sophia P | The Quantum Fabric of Spacetime | Emmanuel College |
| 3rd | 345 | Vinya E | Pollinator-Flower Matches, pollination success | QAHS |
| HC | 395 | Micah E | Video: Thirsty Machines | Kepnock State High School |
| Communicating Science Division 7 | ||||
| Place | Entry | Name | Title | School |
| 1st | 347 | Demi L | Vitellogenin influence in honeybee workers | Queensland Academy for Health Sciences |
| 2nd | 349 | Joel G | Biotic Nitrogen Fixation through symbiosis | Queensland Academy for Health Sciences |
| 3rd | 348 | Justine V | The ecology of Whale Sharks | Queensland Academy for Health Sciences |
| Engineering and Technology Projects Division 1 | ||||
| Place | Entry | Name | Title | School |
| 1st | 253 | Mila B | Ready, Steady, LEGO | Wellers Hill State School |
| Engineering and Technology Projects Division 2 | ||||
| Place | Entry | Name | Title | School |
| 1st | 366 | Justin C | Super Sneaky Slide Slipper | Emmanuel College |
| 2nd | 110 | Jaxon W | UV RAY-DIANT Wear | Mudgeeraba Creek State School |
| Engineering and Technology Projects Division 3 | ||||
| Place | Entry | Name | Title | School |
| 1st | 235 | Logan L | Hydro-electric Downpipe Generator | The Southport Preparatory School |
| 2nd | 173 | Spencer C | Bush Water Filter | Wellers Hill State School |
| 3rd | 259 | Tanish S | Arduino Dog/Cat Treat Dispenser | The Southport Preparatory School |
| HC | 117 | Jasmin L | Casein Plastic | Mudgeerba Creek State School |
| Engineering and Technology Projects Division 4 | ||||
| Place | Entry | Name | Title | School |
| 1st | 121 | Alice B | Book Light | Mudgeeraba Creek State School |
| 2nd | 179 | Henry N | Power Paws | Wellers Hill State School |
| Engineering and Technology Projects Division 5 | ||||
| Place | Entry | Name | Title | School |
| 1st | 293 | Molly B | Uniqueable App | Brisbane Girls Grammar School |
| 2nd | 517 | Bella P | Heat to Power the Back Up | Marymount College |
| 3rd | 83 | Jay N and Max V | Wheel Powered Phone Charger | Sunshine Beach State High School |
| Engineering and Technology Projects Division 6 | ||||
| Place | Entry | Name | Title | School |
| 1st | 386 | Parham R | Focus Vision Smart Glasses | Brisbane State High School |
| 2nd | 338 | Jagger L | Elastic-Band Powered Projectile Launcher | Queensland Academy for Health Sciences |
| 3rd | 341 | Matthew V & Cooper H | Plane Launcher | Queensland Academy for Health Sciences |
| Engineering and Technology Projects Division 7 | ||||
| Place | Entry | Name | Title | School |
| 1st | 200 | Annanya S, Charlie T and Mariah S | DIME a Dozen |
Queensland Academy for Science Mathematics & Technology
|
| 2nd | 90 | Mostafa A | Truss-style cantilever viewing platform | Woodridge State High School |
| Environmental Action Plan Division 2 | ||||
| Place | Entry | Name | Title | School |
| 1st | 102 | Isla S, and Alaska M | The Green Sea Turtle | Saint Elizabeth’s Catholic Primary School |
| 2nd | 389 | Imogen M | How can we help bees | Wellers Hill State School |
| Environmental Action Plan Division 3 | ||||
| Place | Entry | Name | Title | School |
| 1st | 223 | Finn C | Saving the Richmond Birdwing Butterfly | The Southport Preparatory School |
| 2nd | 188 | Felicity M | Impact of rubbish on sea life | Pimpama State School |
| Environmental Action Plan Division 4 | ||||
| Place | Entry | Name | Title | School |
| 1st | 409 | Xavier P, Archer V, Blake M | Brisbane Native Bees | West End State School |
| 2nd | 142 | Matilda Lockhart-Walsh | Buzz, Buzz, Buzz | Graceville State School |
| 3rd | 154 | Margot C, Elizabeth R, Mila C | The Great Barrier Reef Rescue | Saint Elizabeth’s Catholic Primary School |
| HC | 368 | Connor Baker | Save the Tasmanian Devil | Emmanuel College |
| HC | 466 | Ruby Campbell | Fast Fashion Wars | Mitchelton State School |
| HC | 326 | Misha N and Sophia P | Most Environmentally Friendly Shopping Bag | Wellers Hill State School |
| Environmental Action Plan Division 5 | ||||
| Place | Entry | Name | Title | School |
| 1st | 519 | Kate R | Coral Bleaching Great Barrier Reef | Marymount College |
| 2nd | 518 | Jesse B | Animal Crossing | Marymount College |
| 3rd | 77 | Alexandra F, Bailey G, Daisy B | Glossy Black Cockatoo Conservation | Sunshine Beach State High School |
| Environmental Action Plan Division 6 | ||||
| Place | Entry | Name | Title | School |
| 1st | 501 | Sophie D | Shark Net Alternatives | Marymount College |
| Environmental Action Plan Division 7 | ||||
| Place | Entry | Name | Title | School |
| 1st | 333 | Harima A | Tartrazine azo dye adsorption | QAHS |
| 2nd | 342 | Jae S | Secondary root angles and plants | QAHS |
| Mathematical Investigations Division 2 | ||||
| Place | Entry | Name | Title | School |
| 1st | 529 | Nikola A | Will I get my favourite? | Coorparoo State School |
| 2nd | 459 | Cedar B | The Fibonacci Sequence | Mitchelton State School |
| 3rd | 435 | Indra K | Santa’s Sleigh | Mitchelton State School |
| Mathematical Investigations Division 3 | ||||
| Place | Entry | Name | Title | School |
| 1st | 254 | Kiera B | Cereal Killer | Wellers Hill State School |
| 2nd | 416 | Elijah H | Family Genetics | Citipointe Christian College |
| 3rd | 365 | Nina S | Density and Buoyancy | Wellers Hill State School |
| HC | 292 | Archer W | The Cost of Convenience | Citipointe Christian College |
| HC | 426 | Arthur H | Roll the Dice | Mitchelton State School |
| HC | 242 | Atticus B and Jonathan K | Video Game Favs | Citipointe Christian College |
| Mathematical Investigations Division 4 | ||||
| Place | Entry | Name | Title | School |
| 1st | 302 | Trini K | Shrinkflation | Citipointe Christian College |
| 2nd | 351 | Jason S | The value of Australian Coins | Good News Lutheran School |
| 3rd | 442 | Kailee K | Hunt for an Echo | Mitchelton State School |
| HC | 446 | Evelyn W, Tyneal F, Viola T | German Shepherd Around the World | Citipointe Christian College |
| HC | 424 | Lucas H, Andrew M, Jimmy S | Driving: Mathematics on the Road | Citipointe Christian College |
| Mathematical Investigations Division 5 | ||||
| Place | Entry | Name | Title | School |
| 1st | 42 | Krishav A, Xavier O, Thomas W | Staying Dry and Comfy | Brisbane State High School |
| 2nd | 199 | Thishara S | Saving Water – Shorter Showers | Brisbane Girls Grammar School |
| 3rd | 60 | Shaambhavi M, Sophie H, Callie G | Tic-Tac-Oh No | Brisbane State High School |
| HC | 55 | Jaden W, Krishav S, Ethan H | The Living Cost Difference | Brisbane State High School |
| Mathematical Investigations Division 6 | ||||
| Place | Entry | Name | Title | School |
| 1st | 379 | Lacey L, Flynn W, Aimee L | Bushfire project | Kawana Waters State School |
| Mathematical Investigations Division 7 | ||||
| Place | Entry | Name | Title | School |
| 1st | 478 | Elodie M | Investigating oven temperature on cup cakes | Clevland District State High School |
| 2nd | 337 | Jasper D | Determining the dimensions of the best running shoe |
QASMT
|
| 3rd | 392 | Ermia F | Determining the acr-length of an arc | QASMT |
| HC | 343 | Mai H | Determining the effectiveness of asteroid redirection | QASMT |
| Poster Presentation Division 1 | ||||
| Place | Entry | Name | Title | School |
| 1st | 452 | Lucy L | Luminous vs NonLuminous | Mitchelton State School |
| 2nd | 376 | Ruben S | Where Our Food Goes | Kalkie State School |
| Poster Presentation Division 2 | ||||
| Place | Entry | Name | Title | School |
| 1st | 126 | Hazel S | Help Save the Giant Pandas! | St Elizabeth’s Catholic Primary School |
| 2nd | 336 | Remy T | The Rock Cycle | Kalkie State School |
| 3rd | 82 | Amy B | Good and Bad Microbes | Wellers Hill State School |
| HC | 399 | Nicholas J and Adrian E | Can Humans Live on Mars | St Elizabeth’s Catholic Primary School |
| HC | 248 | Eve H | Capybaras | West End State School |
| HC | 176 | Sophie B | All About Crystals | Wellers Hill State School |
| Poster Presentation Division 3 | ||||
| Place | Entry | Name | Title | School |
| 1st | 320 | Madeline L and Sofia Z | Grandkids Helping Grandparents Recycle | Wellers Hill State School |
| 2nd | 247 | Kaitlyn H | Golden Retrievers | West End State School |
| Poster Presentation Division 4 | ||||
| Place | Entry | Name | Title | School |
| 1st | 330 | Trini K | Exploring Power of Air Pressure | Citipointe Christian College |
| 2nd | 244 | Chelsea H | Comets | West End State School |
| 3rd | 165 | Alexia L | Sensory Preferences when Learning | Wellers Hill State School |
| HC | 260 | Henry F and Leonardo A | Which crystals grow fastest? | Wellers Hill State School |
| HC | 383 | Anton S | Best bubble compound | Wellers Hill State School |
| HC | 310 | Lucas H and Andrew M | Electricity | Citipointe Christian College |
| Poster Presentation Division 5 | ||||
| Place | Entry | Name | Title | School |
| 1st | 202 | Charmaine K | The Science of Flight |
QASMT
|
| 2nd | 99 | Phileine B | Night Vision in Cats | Sunshine Beach State High School |
| Poster Presentation Division 6 | ||||
| Place | Entry | Name | Title | School |
| 1st | 530 | Macy M | Plastic Pollution in Marine Environments | Marymount College |
| 2nd | 493 | Mia E | Tooth Trouble | Marymount College |
| 3rd | 350 | Winnie W | The Evolution of Snakes | QAHS |
| HC | 496 | Savannah G | Scoliosis explained | Marymount College |
| Poster Presentation Division 7 | ||||
| Place | Entry | Name | Title | School |
| 1st | 87 | Seoirsin G | Pollen dispersal from Casuarina species | QASMT |
| 2nd | 196 | Amy D and Isabella H | The Bean Project | QASMT |
| 3rd | 181 | Beate B and Leonardo V | The Blue Energy Revolution | QASMT |
| HC | 206 | Rio S | Quantifying Human Precision in Tuning | QASMT |
| Scientific Investigations Division 1 | ||||
| Place | Entry | Name | Title | School |
| 1st | 105 | Aria S | Is it fizzy? | Mudgeeraba Creek State School |
| 2nd | 400 | Isla R | Musical Cups | Wellers Hill State School |
| Scientific Investigations Division 2 | ||||
| Place | Entry | Name | Title | School |
| 1st | 367 | Keane N | Soak it Up | Emmanuel College |
| 2nd | 331 | Brody M and Daniel M | Changing how we hear | Kalkie State School |
| 3rd | 364 | Esther M | Leaf & Barky Boat Races | Wellers Hill State School |
| HC | 477 | Maddie B | Hat and Sunscreen | Mitchelton State School |
| HC | 221 | Lucas C | How Does a Rocket Fly? | The Southport Preparatory School |
| HC | 222 | Louis C | Volcano Lab – Which will Fizz? | The Southport Preparatory School |
| Scientific Investigations Division 3 | ||||
| Place | Entry | Name | Title | School |
| 1st | 231 | Mack M | The Gauss Rifle | The Southport Preparatory School |
| 2nd | 225 | Lars H | The Science of Shooting Hoops | The Southport Preparatory School |
| 2nd | 258 | Griffin S | Endothermic & Exothermic Reactions | The Southport Preparatory School |
| HC | 147 | Wilfred O | Experiment of germination | West End State School |
| Scientific Investigations Division 4 | ||||
| 1st | 226 | Jayden P and Dhilan P | Investigate Building Materials for Mars | Wishart State School |
| 2nd | 482 | Isabel H | Testing Toothpaste Effectiveness | Junction Park State School |
| 3rd | 156 | Redacted for privacy | Packaging material degradation in soil | Wellers Hill State School |
| HC | 185 | Sophie W | Growing The Beat | Pimpama State School |
| HC | 192 | Marley W | What Sized Skateboard Wheels? | Pimpama State School |
| HC | 230 | Lucas M | Which Light Do Plants Like? | The Southport Preparatory School |
| Scientific Investigations Division 5 | ||||
| Place | Entry | Name | Title | School |
| 1st | 95 | David H | Water absorption via surface interactions | Robina State High School |
| 2nd | 152 | Samuel H | Water Filtration Materials’ Effectiveness | Saint Augustine’s College |
| 3rd | 133 | Robert C | Fertilisers effect on Growth Rates | Robina State High School |
| Scientific Investigations Division 6 | ||||
| Place | Entry | Name | Title | School |
| 1st | 420 | Charlotte F and Abby W | Microplastic particles in our water | Ipswich Girls’ Grammar School |
| 2nd | 370 | Noelle K, Arianna M, Aila Y | Natural cleaning product verse E.coli | Ipswich Girls’ Grammar School |
| 3rd | 373 | Annabel B | The Handwashing Effect | Ipswich Girls’ Grammar School |
| 3rd | 358 | Raven M | Force Required to Separate Interlaced | Ipswich Girls’ Grammar School |
| HC | 210 | Xavier L | Manuka honey’s Antibacterial Use | Villanova College |
| HC | 503 | Holly L | The Best Insulator | Marymount College |
| Scientific Investigations Division 7 | ||||
| Place | Entry | Name | Title | School |
| 1st | 359 | Arisa F | Gipie in immune synapse formation | Queensland Academy for Health Sciences |
| 2nd | 69 | Katherine L | Protecting Vitamin-C from Cu(II)-catalysed degradation |
QASMT
|
| 3rd | 159 | Armin K | Alkaline Hydrolysis of Polyethylene Terephthalate | QASMT |
| HC | 144 | Isaac L | The Violin’s String-Bow Interaction | QASMT |
| HC | 203 | Jasper D | Catalyst Mechanisms in H2O2 Decomposition | QASMT |
| HC | 356 | Caitlin D | Plants effect towards B.subtilis, M.luteus | Queensland Academy for Health Sciences |
Bursary Awards
| Australian Acoustical Society (Queensland Division) | ||||
| Place | Entry | Name | Title | School |
| Winner | 144 | Isaac L | The Violin’s String-Bow Interaction |
Queensland Academy for Science Mathematics and Technology
|
| Winner | 415 | Gabriel H | Soundscapes In Motion | Citipointe Christian College |
| Winner | 439 | Phoebe S | What’s that Sound | Good Shepherd Lutheran College |
| Winner | 264 | Luca T | How We Hear | The Southport School Preparatory School (Anglican) |
| Winner | 400 | Isla R | Musical Cups | Wellers Hill State School |
| Soil Science Australia | ||||
| Place | Entry | Name | Title | School |
| Winner | 460 | Saskia B | The Wood Wide Web | Mitchelton State School |
| Winner | 384 | Chase M | Growth of Bean plants | Bentley Park College |
| Winner | 349 | Joel G | Biotic Nitrogen Fixation through symbiosis | Queensland Academy for Health Sciences |
| Australian Society of Biochemistry and Molecular Biology | ||||
| Place | Entry | Name | Title | School |
| Winner | 105 | Aria S | Is it Fizzy? | Mudgeeraba Creek State School |
| Winner | 107 | Obi S | My Leukaemia Story | Mudgeeraba Creek State School |
| Winner | 108 | Rupert M | Is it Magic or Science? | Mudgeeraba Creek State School |
| Winner | 118 | Ashley R | What the sniff? | Mudgeeraba Creek State School |
| Winner | 193 | Cooper F | Project Apple | Pimpama State School |
| Winner | 307 | Leonardo A & Henry F | Which crystal grows fastest? | Wellers Hill State School |
| Winner | 423 | Olivia C | Fibonacci sequences in nature | Citipointe Christian College |
| Winner | 300 | Saheli D | The Science of Anaesthesia | Brisbane Girls Grammar School |
| Winner | 349 | Joel G | Biotic Nitrogen Fixation through symbiosis | Queensland Academy for Health Sciences |
| Winner | 352 | Olivia D | Antimicrobial properties preservatives gut bacteria | Queensland Academy for Health Sciences |
| Entomological Society of Queensland | ||||
| Place | Entry | Name | Title | School |
| Winner | 142 | Matilda L | Buzz, Buzz, Buzz | Graceville State School |
| Winner | 409 | Xavier P, Archer V, Blake M | Brisbane Native Bees | West End State School |
| Queensland Association of Mathematics Teachers | ||||
| Place | Entry | Name | Title | School |
| Winner | 254 | Kiera Barter | Cereal Killer | Wellers Hill State School |
| Winner | 379 | Lacey L, Flynn W, Aimee L | Bushfire Project | Kawana Waters State College |
| Birdlife | ||||
| Place | Entry | Name | Title | School |
| Primary Winner | 388 | Aurora S | AI Bird Recognition | Wishart State School |
| Secondary Winner | 77 | Alexandra F, Bailey G, Dasiy B | Glossy Black Cockatoo Conservation | Sunshine Beach State High School |
| UQ Young Scientist | ||||
| Place | Entry | Name | Title | School |
| Primary Winner | 223 | Finn C |
Saving the Richmond Birdwing Butterfly
|
The Southport School Preparatory School (Anglican) |
| Secondary Winner | 359 | Arisa F | Gipie in immune synapse formation | Queensland Academy for Health Sciences |
| Mergard Medal | ||||
| Place | Entry | Name | Title | School |
| Winner | 376 | Ruben S | Where Our Food Goes | Kalkie State School |
| CO2 and Greenhouse Gas Reduction | ||||
| Place | Entry | Name | Title | School |
| Primary Winner | 297 | Jack E | The Maths of Blue Carbon | Wellers Hill State School |
| Secondary Winner | 177 | Siri C, Varsha S, Lindy Y | Fuelling the planet: Methanotrophic Bacteria |
Queensland Academy for Science Mathematics and Technology
|

