National Mathematics Talent Quest 2021-2022 Winners
Name | Title | School | Year |
Rohan V | Sunflower Garden Watering Project | Edge Hill State School | 3 |
Vincent W | Travelling through 3D objects | Citipointe College | 5 |
Nerissa & Mary, Saanvi P | Detecting Fraud with Benfold’s Law | Queensland Academy for Science, Mathematics and Technology | 9 |
Mathematical Investigations
Mathematical Investigations Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 418 | Archer W | Probability about sports team | Citipointe Christian College |
Mathematical Investigations Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 285 | Maisie &
Julia H |
Investigating how mummy’s glasses work | Mitchelton State School |
HC | 383 | Jude B | Maths in the Garden | Cannon Hill State School |
Mathematical Investigations Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 344 | Mira S
Kaitlyn F Charmaine K |
Global Petrol | Citipointe Christian College |
HC | 487 | Jericho B | Rubik’s cube and my classroom | Citipointe Christian College |
Mathematical Investigations Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 288 | Isal S | Opal Mining – Isoperimetric Theorem | Eagle Junction State School |
HC | 584 | Paris L | Grazing Sheep of Isaac Newton | Somerset College |
Mathematical Investigations Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 532 | Richard L
Dami L Isaac C |
Six Degrees of QASMT | Queensland Academy for Science, Mathematics and Technology |
2nd | 403 | Paikea D
Liam M Lucas H |
Australia is Sinking… Help |
Brisbane State High School |
3rd | 526 | Naisha S
Rhea J Alankrita M |
Maths behind “Spot It!” | Queensland Academy for Science, Mathematics and Technology |
HC | 422 | Hanneli D
Christina T Oishika M |
How Minimal Racial Bias Affects Overall Segregation in Society | Brisbane State High School |
HC | 400 | Rosemerry A
Micole D |
Horizontal or Vertical | Brisbane State High School |
HC | 399 | Nemi D
Eunice D |
Promise of a Perfect partner | Brisbane State High School |
Mathematical Investigations Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 287 | Elizabeth L | Optimising Solar Panel Layout | Queensland Academy for Health Sciences |
2nd | 508 | Hemish D | Modelling in a pool | Brisbane Boys College |
3rd | 525 | Ian L
Kelvin C |
Limits of Neural Power | Queensland Academy for Science, Mathematics and Technology |
HC | 395 | Nicholas C | Clark-Y Aerofoil | St Thomas More College |
HC | 329 | Helitha M | Gender and Olympic Records | Brisbane Boys College |
HC | 210 | Eileen C
Austin O |
Weighted Coin Flipping | St Thomas More College |
Mathematical Investigations Division 7 Years 11-12
Entry No | Name | Title | School | |
1st | 535 | Ishaan P | Length of the Centenary Highway | Queensland Academy for Science, Mathematics and Technology |
2nd | 539 | Rebecca S | Household Robotic Vacuum Cleaners Performance | Queensland Academy for Science, Mathematics and Technology |
3rd | 537 | Navreet K | Cost of Artificial Snow | Queensland Academy for Science, Mathematics and Technology |
HC | 319 | Kris S | Drone Racing Course | St Thomas More College |
Classified Collections
Classified Collections Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 326 | Isabelle B | Butterfly Families | Mitchelton State School |
HC | 157 | Lucy G | Is it Koala Food? | Mudgeeraba Creek State School |
Classified Collections Division 2 Years 1-2 No entries
Classified Collections Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 493 | Hunter S | Classification of Dinosaurs | Mitchelton State School |
2nd | 483 | Jasper A | My Biodiverse Backyard | Graceville State School |
3rd | 238 | Angus C | Clouds | Tingalpa State School |
Classified Collections Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 221 | Alyssa M | Fascinating Seeds | Mudgeeraba Creek State School |
Classified Collections Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 145 | Ivy R | Classification of restricted plants | Marymount College |
2nd | 393 | Nathaniel Y
William D Riley G |
Guide to Native Plants | Villanova College |
3rd | 146 | Indra F | Shell Classification | Marymount College |
Classified Collections Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 148 | Ava G | Classification of Australian Bird Feathers | Marymount College |
HC | 187 | Charley H | Birds of a feather | St Peter Claver College |
HC | 150 | Madison J | Common local flowering plants | Marymount College |
Classified Collections Division 6 Years 11-12 No entries
Science Investigations
Science Investigations Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 324 | Luther R | Car Travel on Different Materials | West End State School |
2nd | 174 | Harry H | Wheels | Mudgeeraba Creek State School |
3rd | 189 | Kaitlyn H | Float or sink? | West End State School |
HC | 156 | Juniper B | Sugar Crystals | Mudgeeraba Creek State School |
HC | 504 | Anay B | Science for ‘shot-put’ throw | West End State School |
Science Investigations Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 179 | Milla H | Hot vs Cold tennis Balls | Mudgeeraba Creek State School |
1st | 177 | Grace H | Keeping Homeless Warm | Mudgeeraba Creek State School |
2nd | 105 | Connor B | Endothermic and Exothermic Reactions | Emmanuel College |
3rd | 323 | Gabriel H | Soap vs Sanitiser | Citipointe Christian College |
HC | 208 | Ryan K | Saving Bananas | West End State School |
HC | 515 | Georgia B | Are dinosaurs birds or lizards? | West End State School |
HC | 163 | Ariana D | Rainbows | West End State School |
HC | 342 | Alexander R | Why are Tennis Balls Fuzzy? | West End State School |
HC | 178 | Alice B | The Cookie Experiment | Mudgeeraba Creek State School |
Science Investigations Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 386 | Charmaine K | An investigation about friction | Citipointe Christian College |
2nd | 506 | Wesley L | Wesley’s Light Experiment | West End State School |
3rd | 478 | Saraswathi S | Messy Mould | West End State School |
HC | 126 | Bailey H | Soak it up materials | West End State School |
HC | 235 | Lewin H | Growing Peas | Tingalpa State School |
HC | 283 | Matilda L | Rainbow Celery Experiment | Graceville State School |
Science Investigations Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 53 | Rian K | Equation of Everything | West End State School |
2nd | 250 | Sharlieze C | Investigating Plant Growth | Benowa State School |
3rd | 220 | Kate R | Effect of Salt on Plants | Mudgeeraba Creek State School |
3rd | 397 | Ayko G | Groovy Iridescence | West End State School |
HC | 318 | William T | The effectiveness of disinfectants
|
The Southport School Preparatory School |
HC | 325 | Wilson S | A Glass Act | Freshwater Christian College |
HC | 90 | Bella E | The Most Germs | Pimpama State School |
HC | 558 | Jenna N
Emma C Evie E |
Pupil Dilation Experiment Light Settings | Ormiston State School |
HC | 605 | Charlotte H | Sustainable Solar Oven | West End State School |
Science Investigations Division 5 Years 7-8
Entry No. | Name | Title | School | |
1st | 331 | James B | Plastic Pollution on the Beach | Queensland Academy for Science Mathematics and Technology |
2nd | 271 | Spencer P | Pressure, surface and bounce height | Robina State High School |
2nd | 111 | Leah G | Blink Rate and Blue Light | Marymount College |
3rd | 267 | Kenadie D | Effect of Sound on Plants | Robina State High School |
HC | 269 | Lily H | Temperature and effects on magnets | Robina State High School |
HC | 209 | Cadel A | Mass Velocity and Momentum | Robina State High School |
HC | 116 | Isabella M | Ocean acidification disappearing shells | Marymount College |
HC | 268 | Prudence F | Factors Influencing Yeast Activation | Robina State High School |
HC | 272 | Violet S | Urea as a fertiliser | Robina State High School |
HC | 110 | Sophie F | Compare the pair | Marymount College |
Science Investigations Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 501 | Emma W | Bubble Radius and Terminal Velocity | Brisbane Girls Grammar School |
2nd | 298 | Saanvi P
Nerissa D Mary D |
Hydrogen Production | Queensland Academy for Science Mathematics and Technology |
3rd | 65 | Maeve R | Horses heartrate response to exercise | Mt Alvernia College |
HC | 514 | Kelvin C | Acoustic measurement of gravity | Queensland Academy for Science Mathematics and Technology |
HC | 426 | Alexander B | Sodium chloride and heat capacity | Emmanuel College |
HC | 456 | Athena H
Abbey H |
Water crystal performance | Emmanuel College |
HC | 66 | Brie R | The chemistry behind colourful fire | Mt Alvernia College |
HC | 67 | Sienna O | What stimuli attracts mosquitos | Mt Alvernia College |
HC | 100 | Sophia S | Movement and Heart Rate | Mt Alvernia College |
Science Investigations Division 7 Years 11-12
Entry No | Name | Title | School | |
1st | 51 | Jemma G | Pendulum Motion in Varying Densities | Cleveland District State High School |
2nd | 357 | Tayla B | 12 Minute workout on VO2 | Queensland Academy for Health Sciences |
3rd | 350 | Dylan M | Baculosomes and antibiotics | Queensland Academy for Health Sciences |
3rd | 346 | Angrissa P | Capsaicin on yeast cell death | Queensland Academy for Health Sciences |
HC | 190 | Harry W | Lipase efficiency on milk types | St Peter Claver College |
HC | 297 | Jane D | Lipase inhibitory effects of tea | Queensland Academy for Science Mathematics and Technology |
HC | 373 | Alyssa D | Effects of Micro-Plastic on Biofilms | Queensland Academy for Health Sciences |
HC | 282 | Michelle S | Native Foods Scientific Investigations | Groves Christian College Distance Education |
Environmental Action
Environmental Action Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 175 | Sebastian A | Regeneration | Mudgeeraba Creek State School |
Environmental Action Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 153 | Thalia S | Recycling | West End State School |
HC | 582 | Juno C | Turning Rubbish into Craft | Emmanuel College |
Environmental Action Division 3 Years 3-4
Entry No | Name | Title | School | |
2nd | 92 | Hannah T | Recycling at School | Pimpama State School |
3rd | 200 | Arshaan A | Climate Change | The Southport School Preparatory School |
Environmental Action Division 4 Years 5-6 No entries
Environmental Action Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 130 | Eadee D | Shark Nets | Marymount College |
2nd | 131 | Giselle C | Plan Bee | Marymount College |
Environmental Action Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 141 | Addison O | Polystyrene eating mealworms | Marymount College |
2nd | 31 | Natascha C | Litter in our Community | Cleveland District State High School |
3rd | 140 | Addison C | Shark Nets | Marymount College |
HC | 142 | Lily C | Preventing Algal Blooms | Marymount College |
Environmental Action Division 7 Years 11-12 No Awards
Engineering and Technology
Engineering and Technology Division 1 Years Prep No entries
Engineering and Technology Division 2 Years 1-2
Entry No | Name | Title | School | |
HC | 522 | Ronan G | Solar Oven Construction and Investigation | Mitchelton State School |
Engineering and Technology Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 88 | Len A | Len’s Solar Power Project | Pimpama State School |
2nd | 203 | Mason W | The Taco Tunnel | Mudgeeraba Creek State School |
3rd | 205 | Audrey M | Solar Ovens | Mudgeeraba Creek State School |
HC | 159 | Phoenix P | Phoenix Flood Gate | Mudgeeraba Creek State School |
Engineering and Technology Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 570 | Aykus S
Isaac G |
Walter Filter | Ormiston State School |
2nd | 485 | Oakley B | Press N Test (RAT Dispenser) | Citipointe Christian College |
3rd | 482 | Owen A | Arduino Rolling Robot | Graceville State School |
HC | 47 | Lily T
Kayleb S Ella W |
STEM Bath Bombs | St Joseph’s School, Stanthorpe |
Engineering and Technology Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 121 | Alex C | DeCode Me: Autism help | Marymount College |
2nd | 119 | Samantha W | Drug Identifier eye scanner | Marymount College |
3rd | 122 | Terrell J | Lung Disease A.I.D | Marymount College |
HC | 120 | Evie H | The Remote Control Bin | Marymount College |
HC | 29 | Vishnesh V | Text Neck prevention App | Cleveland District State High School |
Engineering and Technology Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 123 | Tara S | Marine Safe Biodegradable Plastic | Marymount College |
2nd | 128 | Ruby G | Alcohol Sensor Device | Marymount College |
3rd | 117 | Lana L | Black Box Sorter | Marymount College |
HC | 118 | Chelsea C | Developing an eco-friendlier biodegradable compostible Plastic | Marymount College |
Engineering and Technology Division 7 Years 11-12
Entry No | Name | Title | School | |
1st | 171 | Chloe R
Sammy W Keira J |
H.E.L.P.S | St Peter Claver College |
Communicating Science
Communicating Science Division 1 Years Prep
Entry No | Name | Title | School | |
1st | 166 | Gretel M | Moon in the Day | Mudgeeraba Creek State School |
2nd | 229 | Oscar F | What really killed the dinosaurs | Tingalpa State School |
3rd | 176 | Evelyn B | Birds at Our House | Mudgeeraba Creek State School |
3rd | 193 | Noah M | All About Clouds | The Southport School Preparatory School |
Communicating Science Division 2 Years 1-2
Entry No | Name | Title | School | |
1st | 168 | Ellie F | The Water Cycle | Mudgeeraba Creek State School |
2nd | 433 | Annika H | Volcanoes | Mitchelton State School |
3rd | 198 | Patryk B | Neutron Stars | The Southport School Preparatory School |
HC | 233 | Bree E
Byron E |
Talk to the Animals | Mudgeeraba Creek State School |
HC | 196 | Ethan B | Wind Energy Renewable Energy | The Southport School Preparatory School |
HC | 259 | Frankie E | Layers of the Ocean | Tingalpa State School |
Communicating Science Division 3 Years 3-4
Entry No | Name | Title | School | |
1st | 201 | Lucy T | Echolocation and Sonar | Mudgeeraba Creek State School |
2nd | 222 | Ivy K | Women Pioneering Science | Mudgeeraba Creek State School |
3rd | 161 | Chloe F | The Human Brain | Mudgeeraba Creek State School |
HC | 50 | Gemma B
Matilda R |
Hidden Colours | St Gerard Majella School |
HC | 214 | Shawn S | Preventing Hearing Loss | The Southport School Preparatory School |
HC | 443 | Joshua G | Dinosaurs | Cannon Hill State School |
Communicating Science Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 225 | Ethan B | Maglev Train | The Southport School Preparatory School |
HC | 379 | Dylan D | Viruses and Vaccines | Cannon Hill State School |
HC | 217 | Caelan F | Music and the Brain | The Southport School Preparatory School |
HC | 276 | Eamon W | Bose Einstein Condensate | The Southport School Preparatory School |
Communicating Science Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 133 | Helena F | Feel Good Hormones | Marymount College |
2nd | 134 | Sarah E | Diabetes | Marymount College |
3rd | 144 | Lillian R | Digestive Systems | Marymount College |
HC | 589 | Helena G | Deforestation | St Margaret’s Anglican Girls School |
HC | 586 | Lucy D | Fossil Fuels and Global Warming | St Margaret’s Anglican Girls School |
Communicating Science Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 136 | Ronan M | Quake Race | Marymount College |
2nd | 554 | Esha’al C
Rohan S Andre G |
Asteroid Mining | Queensland Academy for Science Mathematics and Technology |
3rd | 363 | Genevieve C | Ocean Acidification on Staghorn Coral | Queensland Academy for Health Sciences |
3rd | 137 | Annabelle A | Plate Boundaries | Marymount College |
3rd | 139 | Sophie P | Mental illnesses and the Brain | Marymount College |
3rd | 361 | Daniel K | Alien Species | Queensland Academy for Health Sciences |
3rd | 366 | Georgina C | Homologous Structures Evolution | Queensland Academy for Health Sciences |
HC | 138 | Lulu S
Martin S |
The Heart and Artery Blockages | Marymount College |
HC | 470 | Rachel
Lucas L Daniel D |
A Golden Future for Energy | Queensland Academy for Science Mathematics and Technology |
HC | 370 | Joey C | Congenital Heart-Disease through Natural Selection | Queensland Academy for Health Sciences |
Communicating Science Division 7 Years 11-12
Entry No | Name | Title | School | |
1st | 321 | Michelle S | Native Foods | Groves Christian College Distant Education |
Posters
Posters Division 1 Years Prep No entries
Posters Division 2 Years 1-2
Entry No | Name | Title | School | |
2nd | 488 | Arthur P | Rubbish breakdown in the environment | West End State School |
Posters Division 3 Years 3-4 No awards
Posters Division 4 Years 5-6
Entry No | Name | Title | School | |
1st | 206 | Joshua G | Bush Tucker | Mudgeeraba Creek State School |
Posters Division 5 Years 7-8
Entry No | Name | Title | School | |
1st | 559 | Bronte W | Blue Light | St Margaret’s Anglican Girls School |
2nd | 588 | Edith B | Dengue Fever | St Margaret’s Anglican Girls School |
3rd | 598 | Sophie H | Polar Bears | St Margaret’s Anglican Girls School |
Posters Division 6 Years 9-10
Entry No | Name | Title | School | |
1st | 551 | Ekheera B | Motion of a Car | Somerset College |
Posters Division 7 Years 11-12
Entry No | Name | Title | School | |
1st | 295 | Sharon K
Uhansa D Lana W |
Mapping Ion Migration | Queensland Academy for Science Mathematics and Technology |
2nd | 293 | Jamie L
Andy C |
Biomimicry in Aquatic Propulsion | Queensland Academy for Science Mathematics and Technology |
HC | 294 | Jua O | Citrus Variety and Vitamin C | Queensland Academy for Science Mathematics and Technology |
Bursary Awards
Australian Acoustical Society (Queensland Division) – $800
Entry No | Name | Title | School |
514 | Kelvin C | Acoustic Measurement of Gravity | Queensland Academy for Science, Mathematics and Technology |
332 | Meghan K | The Physics of Musical Instruments | Queensland Academy for Science, Mathematics and Technology |
114 | Jake B | Effects of Age and Gender on Frequency heard | Marymount College |
196 | Jack F | Sound Waves | The Southport School Preparatory School |
214 | Shawn S | Preventing hearing Loss | The Southport School Preparatory School |
Australian Society of Soil Science Incorporated – $150
Entry No | Name | Project Title | School |
456 | Abbey H
Athena H |
Water crystal performance
|
Emmanuel College |
378 | Zhuominna M | Biopolymers in Soil Stabilization | Queensland Academy for Health Sciences |
220 | Kate R | Effects of Salt on Plants | Mudgeeraba Creek State School |
Australian Society of Biochemistry and Molecular Biology – Up to $350
Entry No | Name | Project Title | School |
160 | Anze M | Venom to prevent platelet clotting | Queensland Academy for Health Sciences |
497 | Stevie C | Gibberellic acid and salinity | Queensland Academy for Science, Mathematics and Technology |
323 | Gabriel H | Sanitiser vs soap | Citipointe Christian College |
283 | Matilda W | Rainbow Celery | Graceville State School |
416 | Ryan Y | Electric vegetable | Citipointe Christian College |
The Royal Australian Chemistry Institute (Queensland Branch) – $200
Entry No | Name | Project Title | School |
47 | Lily T
Kayleb S Ella W |
STEM Bath Bombs | St Joseph’s School, Stanthorpe |
318 | William T | The effectiveness of disinfectants | The Southport Preparatory School |
323 | Gabriel H | Soap vs Sanitiser | Citipointe Christian College |
377 | Thien T | Adsorption of anionic azo dyes | Queensland Academy for Health Sciences |
305 | William S | Hydrogen Peroxide Decomposition | Queensland Academy for Science Mathematics and Technology |
298 | Saanvi P
Nerissa D Mary D |
Hydrogen Production | Queensland Academy for Science Mathematics and Technology |
Qld Association of Mathematics Teachers – $100 No Awards
Society for Petroleum Engineers – $500
Entry No | Name | Title | School |
298 | Saanvi P
Nerissa D Mary D |
Hydrogen Production | Queensland Academy of Mathematics, Science and Technology |
287 | Elizabeth L | Optimising Solar Panel Layout | Queensland Academy for Health Sciences |
Birdlife – $200 Primary and $200 Secondary
Entry No | Name | Title | School |
176 | Evelyn B | Birds in Our House | Mudgeeraba Creek State School |
187 | Charley H | Birds of a Feather | St Peter Claver College |
UQ School of Biological Sciences Prize in Entomology $250
Entry No | Name | Title | School |
147 | Chloe D | Flowers can kill bees | Marymount College |
UQ School of Biological Sciences Prize in Marine Biology $250
Entry No | Name | Title | School |
31 | Natascha C | Litter in our Community | Cleveland District State High School |
UQ Young Scientist of the Year – $250
Entry No | Name | Project Title | School |
121 | Alex C | DeCode Me: Autism help | Marymount College |